TheLifters LEADER Hoodie - Original
TheLifters LEADER Hoodie - Original
Regular price
£32.00 GBP
Regular price
Sale price
£32.00 GBP
Unit price
per
DESCRIPTION - TheLifters Hoodie represents everything we would like to project as a brand on to our people. We want our people to be apart of something more than just an individual but as part of a collective. We wanted to tailor this hoodie to the people who want to become more, become better, become something bigger than themselves. Wearing our brand makes you apart of the club, TheLiftersClub.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |